Notice Board: - Update-tues Nov 8th-2011-7.30pm-

Just happened: -Hank McGregor Wins 50km Challenge race.

Next up : tbc

 Da'Real Downwind Challenge race 5 . Sat 12thNov 2011

  • Results race 5 - 50km Challenge.
    POS# Race No Name1 Name 2 Time R1 Points % Grd Div Pos Age C
    1 6381 Hank McGregor   03:07:45 200.00 A S1 S1
    2 8272 Daryl Bartho   03:09:16 198.38 A S2 S2
    3 2115 Grant Vd Walt   03:13:51 193.50 A S3 S3
    4 7320 Quinton Rutherford Bryan Taylor 03:14:06 193.24 A D4 V1
    5 6960 Grant Woolaston   03:17:31 189.60 B S4 V1
    6 8445 Luke Nisbet   03:18:36 188.44 B S5 S4
    7   Adam Nisbet   03:18:37 188.42 B S6 S5
    8 7973 Brett Hadiaris   03:30:10 176.12 C S7 S6
    9 6985 Greg Worthington Jason Ekstrand 03:35:21 170.60 C D3 S1
    10 8578 Emilio Chiccaro Pierre Carbonnel 03:38:06 167.67 D S7 V2
    11 9209 Joe Boy  Louisa VanStaaden 03:50:02 154.96 E D4 MD1
    12 7061 Malcolm Pitt   03:50:28 154.50 E S8 S7
    13 126 Mike Aikens   04:25:30 117.18 I S9 S8
    Results 30km      
    1 7777 Ian Marais Andre Botha 02:01:01 100.00 A D1 M1
    2   Jean Luv Mauvis   02:03:30 97.95 A S1 S1
    3 8235 Malcolm Carey   02:11:30 91.34 A S2 S2
    4 7264 Konrad Karz   02:12:10 90.79 A S3 S3
    5 7056 Paddy Strickland   02:14:48 88.61 B S4 V1
    6 6324 Peter Manning    02:19:14 84.95 B S5 M1
    7 251 Brian Roberts   02:32:36 73.90 C S6 V2
  • Series prizegiving Function at Suncoast Pirates Club.  

    Challenge winner gets Da'Real Waterman Trophy,

    Challenge top 5 paddlers get Black Tee & Gold Medals, 6th to 10th Silver 11th to 20th Bronze.

    Da'Real Downwind Race 4- What a cracker- 20 -30knots NE wind and a moderate swell- The  paddlers had a blast. With a worldclass Top 5 paddlers dicing it out in the blasting conditions -sea covered in white horses breaking all over, the 1st 2 coming close to Matt Boumans Record of 1hr09 min. Wining the doubles was Warren Jacobs & Zoog Haynes.

    Daryl Bartho Winning , Herman 2nd, Matt 3rd, Oscar 4th

     

    Results Race4- Strongest Wind Conditions-this year series
    Umdloti To Pirates.1st oct 2011. NE 20-30 knts  Swell 1.5 - 2m.
    RESULTS 14H30 start- Rising tide
    POS# Race No Name1 Name 2 Time R4 Points % Grd Div Pos Age C
    1 8272 Daryl Bartho   01:11:53 100.00 A S1 S1
    2 7500 Herman Chalupsky   01:11:58 99.88 A S2 V1
    3 6386 Matt Bouman   01:13:49 97.31 A S3 S2
    4 6382 Oscar Chalupsky   01:14:20 96.59 A S4 V2
    5 7532 Luke Nisbet   01:15:04 95.57 A S5 S3
    6 7533 Warren Jacobs Charles Haynes 01:15:20 100.00 A D1 S1
    7 7534 Byron McKie Calvin McKie 01:21:01 92.46 A D2 S2
    8 7278 Jean Luv Mauvis   01:21:25 86.74 B S6 S4
    9 7023 Butch Murray Russel Solomon 01:23:35 89.05 B D3 M1
    10 373 Billy Harker   01:24:08 82.96 B S7 V3
    11 8578 Emilio Chiccaro Pierre Carbonnel 01:24:55 87.28 B D4 S3
    12 8186 Derek Hauptfleisch   01:25:56 80.45 B S8 V4
    13 6985 Greg Worthington   01:27:04 78.88 C S9 S5
    14 6252 Nigel Oxenham Steve Evans 01:37:35 70.46 C D5 V1
    15 7579 Grant Bowden   01:28:18 77.16 C S10 S6
    16 7061 Malcolm Pitt   01:29:28 75.54 C S11 S7
    17 6528 Justin Gilmer   01:29:47 75.10 C S12 S8
    18 6529 Jonathan Maeller   01:31:05 73.29 C S13 S9
    19 6324 Peter Manning  Shaun Manning 01:33:40 75.66 C D6 S2
    20 8110 David Harker   01:34:30 68.54 D S14 M1
    21 9527 Gene Prato   01:35:25 67.26 D S15 J1
    22 9528 Kevin Duke David Glassen 01:36:47 71.53 C D7 J2
    23 9058 Ralph Whiting   01:37:01 65.04 D S16 M2
    24 9462 Rob Drummond   01:38:04 63.58 D S17 M3
    25 126 Mike Atkin   01:40:15 60.54 D S18 S10
    26 9503 Rex McGregor   01:41:50 58.34 E S19 S11
    27 251 Brian Roberts   01:45:05 53.81 E S20 S12

    Race 3- KZN Single Ski champs -

    Conditions were great with small swell & running sea with NE wind 15-18knts. The paddlers enjoyed an easy start racing to Durban in the small wind swell. Hank dominated again becoming this year 2011 KZN Surfski champ and Team Captain with Matt & Daryl 2 mins ea behind. Well done & Congratulations to the new KZN team.

    The paddlers all head off to race at Richards bay for SA Champs, 17th 18th Sept.

    Goodluck.

    RACE 3- RESULTS & PICTURES.- New KZN TEAM 2011.

    DaReal Race 3 -KZN Champs-Results.pdf DaReal Race 3 -KZN Champs-Results.pdf
    Size : 21.623 Kb
    Type : pdf

    RESULTS RACE 3 -click to view/ save.

    •  Race 3-KZN Single Surf Ski Champs.
    • UMDLOTI-SUNCOAST PIRATES - 22km DOWNWIND.
    • Sun 11thSept-
    • KZN TEAM 2011
       No Name1 Age C
      1. Hank McGregor S1 Captain
      2 . Matt Bouman S2
      3 . Daryl Bartho S3
      4 . Grant Vd Walt S4
      5 . Matt Carlisle M1
      6 . Mark Lewin M2
      7 . Herman Chalupsky SM1
      8. Anton Fouche SM2
      9 . Quinton Rutherford V1
      10. Emilio Chiccaro V2
      11. Grant Bowden SV1
      12 . Brett Challenor SV2
      13 Michelle Eder L1
      14 Danica Vorster L2
      15 Gene Prato J1

     

    Results Race3- KZN Single Ski Champs:
    Umdloti To Pirates.11th Sept 2011. NE 15-20 knts  Swell 1.5 - 2m.
    RESULTS 14H30 start- Rising tide
    POS# Race No Name1 Name 2 Time R4 Points % Grd Div Pos Age C
    1 6381 Hank McGregor   01:11:57 100.00 A S1 S1
    2 6386 Matt Bouman   01:13:31 97.82 A S2 S2
    3 8272 Daryl Bartho   01:15:36 94.93 A S3 S3
    4 7500 Herman Chalupsky   01:15:41 94.81 A S4 SM1
    5 2115 Grant Vd Walt   01:17:23 92.45 A S5 S4
    6 7471 Brett Bartho   01:18:16 91.22 A S6 S5
    7 7532 Luke Nisbet   01:19:52 89.00 B S7 S6
    8 6960 Quinton Rutherford   01:20:53 87.58 B S8 V1
    9 7471 Oliver Burn   01:21:36 86.59 B S9 S7
    10 6325 Matt Carlisle   01:24:14 82.93 B S10 M1
    11 7499 Anton Fouche   01:24:31 82.53 B S11 SM2
    12 6635 Mark Lewin   01:24:43 82.26 B S12 M2
    13 8186 Derek Hauptfleisch   01:26:46 79.41 B S13 SM3
    14 8578 Emilio Chiccaro   01:26:50 79.31 B S14 V2
    15 6522 Eric Hilderbrand   01:27:42 78.11 B S15 SM4
    16 9758 Michelle Eder   01:29:03 76.23 B S16 L1 S8
    17 7023 Butch Murray   01:31:37 72.67 B S17 M3
    18 7579 Grant Bowden   01:31:39 72.62 B S18 SV1
    19 7984 Ross Poacher Kerren Warlock 01:31:42 100.00 A MD1 S1
    20 6389 Brett Challenor   01:31:56 72.23 B S19 SV2
    21 7056 Paddy Strickland   01:31:59 72.16 B S20 M4
    22 394 Rob Tindal   01:32:03 72.06 B S21 S9
    23 9913 Danica Vorster   01:32:53 70.91 B S22 L2 S10
    24 8745 Martin Piggott   01:32:59 70.77 B S23 V3
    25 8235 Malcolm Carey   01:33:10 70.51 B S24 V4
    26 8110 David Harker   01:34:22 68.84 C S25 M5
    27 6678 Dave Gillmer Mike Frizelle 01:34:51 96.56 C D2 M1
    28 7061 Malcolm Pitt   01:34:52 68.15 C S26 S11
    29 6763 Donna Winter   01:35:57 66.64 C S27 L3S12
    30 9657 Richard Lowe   01:36:15 66.23 C S28 S13
    31 9527 Gene Prato   01:37:29 64.51 C S29 J1
    32 6819 Bruce Chelius   01:44:08 55.27 C S30 V5
    33 600 Vernon Oconnell   01:44:49 54.32 C S31 M6
    34 8777 Sharon Armstrong   01:46:25 52.10 C S32 L2
    35 4066 James Carr   01:46:02 52.63 C S33 S15
    36 9058 Ralph Whiting   01:47:09 51.08 C S34 M7
    37 7571 Russel Solomon   01:49:08 48.32 D S35 V6
    38 9657 Mike Staphorst   01:55:04 40.07 D S36 M8
    39 126 Mike Atkin   01:57:09 37.18 E S37 S8
    40 555 David Atkin   01:58:29 35.33 E S38 M9

    RACE 2- PICTURES RESULTS

     

    Da'Real Race 2. Results
    Pirates to Umdloti. 3rd Sept 2011. SW 15-20 knts  Swell 1.5 - 3m.
    RESULTS 8am start- Falling tide D/S/W
    POS# Race No Name1 Name 2 Time R4 Points % Grd Div Pos Age C
    1 6386 Matt Bouman   01:17:20 100.00 A S1 S1
    2 6381 Hank McGregor Pippa Elliot 01:19:08 100.00 A D1md1 S2
    3 6960 Grant Woolaston Quinton Rutherford 01:19:10 99.96 A D2 V1
    4 8272 Daryl Bartho   01:20:39 95.71 A S2 S2
    5 2115 Grant Vd Walt   01:22:30 93.32 A S3 S3
    6 7471 Oliver Burn   01:23:01 92.65 A S4 S4
    7 7499 Anton Fouche Marc Germiquiet 01:25:25 92.06 A D3 V2
    8 6324 Peter Manning  Shaun Manning 01:28:34 88.08 B D4 S1
    9 6325 Matt Carlisle   01:28:49 85.15 B S5 M1
    10 8110 Stretch Struwig David Harker 01:29:05 87.43 B D5 M1
    11 6769 Jonathan Maeller Darren Swales 01:31:16 84.67 B D6 S2
    12 373 Billy Harker   01:31:20 81.90 B S6 V1
    13 6522 Eric Hilderbrand   01:31:25 81.79 B S7 V2
    14 7532 Luke Nisbet   01:31:53 81.19 B S8 S5
    15 9758 Michelle Eder   01:35:26 76.59 B S9 L1
    16 6729 Peter Duncan   01:36:08 75.69 B S10 M2
    17 9454 Grant Smith Ross Plumbley 01:37:50 76.37 B D7 V2
    18 6252 Steve Evans Nigel Oxenham 01:38:02 76.12 B D8 V3
    19 6253 Marcel Gerard Gary O'Conner 01:38:10 75.95 B D9 V4
    20 7061 Malcolm Pitt   01:39:17 71.62 B S11 S6
    21 6804 Terry Mc Dougall   01:40:13 70.41 B S12 S7
    22 6587 Devon Thompson   01:41:27 68.81 C S13 S11
    23 7724 Patric Elley Kurt Langsberg 01:45:29 66.70 C D10 M2
    24 600 Vernon Oconnell   01:46:29 62.31 C S14 M3
    25 9595 Guy Saville   01:51:20 56.03 C S15 V3
    26 8777 Sharon Armstrong   01:51:21 56.01 C S16 L2
    27 126 Mike Atkin   01:52:15 54.85 C S17 S8
    28 9657 Mike Staphorst   01:57:14 48.41 D S18 M4
    29 555 David Atkin   02:11:29 29.98 D S19 M5
    30 4066 James Carr Craig Stewart 02:11:35 33.72 D D11 S15
    31 6020 Matthew Moon   02:11:43 29.68 D S20 S9
    32   Robert Smallwood   DNF 0.00 D S20 S15

     

    Da'Real Downwind Surfski Series 2011
    Results Race1:
    Pirates to Umdloti.27th Aug2011.Sw 8-15 knts,Swell 1.5m.
    RESULTS- A grade-90%, D/S/W
    POS# Race No Name1 Name 2 Time R4 points % Div Pos Age CAT
    1 6386 Matt Bouman   01:19:58 100.00 S1 S1
    2 4640 Grant Woolaston Quinton Rutherford 01:21:44 100.00 D1 V1
    3 8272 Daryl Bartho   01:23:37 95.44 S2 S2
    4 7471 Oliver Burn   01:28:09 89.77 S3 S3
    5 6384 Wayne Ashford Grant Bowden 01:28:18 91.97 D2 S1
    6 373 Billy Harker   01:30:35 86.72 S4 V1
    7 6324 Peter Manning  Shaun Manning 01:32:55 86.32 D3 S2
    8 8110 Stretch Struwig   01:34:16 82.12 S5 M1
    9 7278 Jean Luv Mauvis   01:34:46 81.49 S6 S4
    10 9657 Richard Lowe   01:36:29 79.35 S7 S5
    11 9454 Grant Smith Ross Plumbley 01:38:45 79.18 S7 V2
    12 394 Rob Tindal   01:39:03 76.14 S8 S6
    13 9758 Michelle Eder   01:39:11 75.97 S9 L1
    14 7984 Ross Poacher Keren Warlock 01:39:21 78.45 S9 MD1
    15 6528 Justin Gilmer   01:40:05 74.84 S10 S7
    16 8235 Malcolm Carey   01:40:09 74.76 S11 S8
    17 6985 Greg Worthington   01:40:45 74.01 S12 S9
    18 8909 RalphMarc Cawood   01:41:20 73.28 S13 S10
    19 8186 Andrew Blackburn Gary Green 01:41:31 75.80 S14 V3
    20 6587 Devon Thompson   01:42:08 72.28 S14 S11
    21 6252 Steve Evans   01:44:10 69.74 S15 M2
    22 7061 Malcolm Pitt   01:44:52 68.86 S16 S12
    23 251 Brian Roberts   01:48:00 64.94 S17 S13
    24 7724 Patric Elley Kurt Langsberg 01:49:09 66.46 D9 M1
    25 8634 Craig Webster   01:51:15 60.88 S18 V2
    26 9058 Ralph Whiting   01:52:53 58.84 S19 M3
    27 126 Mike Atkin   01:52:55 58.80 S20 S14
    28 600 Mike Staphorst   01:54:15 57.13 S21 M4
    29 8777 James Carr   01:55:05 56.09 S22 S15
    30 9657 Vernon Oconnell   01:55:25 55.67 S23 M5
    31 555 Sharon Armstrong   01:56:28 54.36 S24 L2
    32 553 Tony Bath   01:56:37 54.17 S25 S16
    33 7571 Russel Solomon   02:02:38 46.64 S26 V3
    34 SUP01 Scott Rutherford   02:04:16 100 SUP1 S1
    35 8281 Jaques Labuschagne   02:05:14 43.39 S27 S17
    36 6956 David Atkin   02:08:59 38.70 S28 M6
    37 6911 Mark Xantho   02:18:58 26.22 S29 V4
    38 9913 Gareth Miles   02:24:14 19.63 S30 S18
    39 6379 Kirsty Norse   02:25:20 18.26 S31 L3
    40 599 Daryn Brown.   02:26:01 17.40 S32 S19

     Da'Real DOWNWIND SERIES 2011

    Schedule of Events for series:

    1. Sat 13th Aug -Safety Downwind Surfski Clinic 8am  & Race- Thereafter at 9am .R20pp.

    The clinic is for safety training on aspects how to enter, exit and ride tough surf conditions, know rescue proceedure and prevent injury .

    The Trials Grading Race is for training & grading for batch starts on race day.

    2. SERIES REGISTRATION- KINGFISHER Canoe club - Thurs 25th August. Register your details so long on form below for Info & com to Reg evening sign collect goodies & Kit. Entry form on entry page.

    3. Race 1- Sat 27th Aug .22km.

    4. Race 2- Sat 3rd Sept .22km.

    5. Race 3- Sat 10th Sept .KZN Single Ski Championships 2011- 22km.

    6. Race 4- Sat 1st Oct .22km

    7. Race hold over option day- sat 15th Oct .or 7 Beaches Race tbc.

    8. Race 5 -Sat 5th Nov DA'REAL CHALLENGE 50km.

    All races 1-4 Start & Finish at Suncoast Pirates Surflifesaving Club, racing to or from Umdloti (Northern beach).

    The races run downwind Starting on SW at Pirates & NE at Umdloti.

    Stay tuned & get registered now to receive the latest details & news. Let us know what you would like to see more of in the series.

    Fill in all your details for registration else it wont be listed. Series Race entry forms with payment eft or cash at Reg Evening where Kit Goodies handed out first paid first serve.Early entry lucky draw for lifejacket ....

    Da'Real Downwind Series 2011.

    The series runs from Host club Suncoast Pirates SurfLifesaving Club since last 8 years. Always being a downwind race between either Suncoast Pirates & Umdloti, this stretch of coastline runs along the prevailing winds- NorthEaster & SouthWesterly's which pickup during these months creating perfect downwind surfsking conditions.21.5 km's of running sea.

    Starts are surfLifesaving style starts- Standing, wet in the shore break to whistle start. Times can be changed to suit better more windy conditions, that is why you have to be registered for the series.

    Entrys are open to all proficient surfski paddlers, who are registered with a Club. Our Development inititve is to also encourage and train new comers to the sport.

    To enter submit registration form & payment. Updates, instructions & news will be sent via email. Entries will be confimed on the race day together with payment & signature.

    The Race Date schedule is out  now confirmed. Trials may be held ahead of series to seed batches. In the  mean time keep surf paddling, the Dolphin Coast Challenge is up soon the week before this series in August........

    Da'Real Series Registration 2011

    Click to enter Da' Age.






    Select Racing Division




    Tick Box Once Safety Read


     RACES START & FINISH  DEPENDING ON WIND DIRECTION --South west Wind START - Pirates- Finish Umdoloti. North easter Wind START UMLOTI - FINISH - PIRATES

    SUNCOAST PIRATES SURFLIFESAVING CLUB- BEACH.

    UMDLOTI BEACH SITE-

     

     Safety Clinic & Trials Race:

    The Safety Clinic was very Infomative covering all the aspects listed on the safety Info Page, Plus the Good value from Oscar Chalupsky downwind techniques. Small field tok to the big conditions well, enjoying the big runs well done to those competed..

    RESULTS Trials race 1 - Date:13th Aug 2011.
    Conditions: SW wind- 20-25knts, Swell 3 m.
    POS# Grade Time % Name1 Name 2 Div 
    1   A 01:30:27 100 Jean Luc Mauvis   S
    2   A 01:31:24 98.95 Anton Fouche   S
    3   A 01:33:47 96.315 Luke Nisbet   S
    4   B 01:42:06 87.12 Malcolm Pitt   S
    5   B 01:46:09 82.642 Malcolm Carey   S
    6   C 01:59:42 67.662 Mark Johnson  Russell Solomon D 
    7   C 02:02:19 64.769 Bryan Roberts    S
    8   C 02:09:10 57.196 Sharon Armstrong   SL
    9   dnf   Mike Atkins   s
    10   dnf   Claudio Manfron   s

    Hank McGregor Downwind Durban